Fishing League Record Book
Historical stats from the LQP Fishing League (2013–2025)
All-Time Records
11.31 lbs
Biggest Single Fish
Tom Halvorson & Gage Halvorson
2019, Week 1
23.19 lbs
Biggest Weekly Basket
Josh Weckwerth & Dustin Stone
2017, Week 2
69.88 lbs
Best Season Total
Jerry Ruth & Kelvin Weber
2013 (8 weeks)
4
Most Championships
Eric Spray & Adam Spray
2014, 2016, 2021, 2025
Top 10 Biggest Fish
| Rank | Weight | Team | Year / Week |
|---|---|---|---|
| 1 | 11.31 lbs | Tom Halvorson & Gage Halvorson | 2019 Wk 1 |
| 2 | 11.13 lbs | Adam Moen & Dane Prestholdt | 2021 Wk 3 |
| 3 | 10.56 lbs | Jack Anderson & Tony Meseck | 2025 Wk 6 |
| 4 | 10.25 lbs | Steve Dahle & Jamie Jahn | 2020 Wk 1 |
| T4 | 10.25 lbs | Jamie Jahn & Jordan Jahn | 2023 Wk 2 |
| 6 | 9.88 lbs | Kelvin Weber & Jerry Ruth | 2014 Wk 2 |
| 7 | 9.80 lbs | Dave Cornelius & Gary Roder | 2017 Wk 1 |
| 8 | 9.64 lbs | Trent Jorgenson & Tony Crotty | 2024 Wk 1 |
| 9 | 9.38 lbs | Josh Weckwerth & Dustin Stone | 2017 Wk 2 |
| 10 | 9.33 lbs | Tom Halvorson & Gage Halvorson | 2024 Wk 4 |
League Champions
| Year | Champions | 2nd Place | 3rd Place |
|---|---|---|---|
| 2025 | Eric Spray & Adam Spray | Logan Spray & Mikkal Erickson | Corey Joyce & Steve Benson |
| 2024 | Tony Malmquist & Jordan Fischer | Logan Spray & Mikkal Erickson | Tom Ludvigson & Dustin Fernholz |
| 2023 | Dylan Hiepler & Sam Kaderlik | Tom Halvorson & Gage Halvorson | Tom Ludvigson & Dustin Fernholz |
| 2022 | Dylan Hiepler & Sam Kaderlik | Tony Malmquist & Jordan Fischer | Tom Halvorson & Gage Halvorson |
| 2021 | Eric Spray & Adam Spray | Josh Weckwerth & Trent Weckwerth | Logan Spray & Mikkal Erickson |
| 2020 | Pete McGinty & Shannon Larson | Eric Spray & Adam Spray | Corey Heinrich & Jerry Heinrich |
| 2019 | Tom Ludvigson & Dustin Fernholz | Corey Joyce & Steve Benson | Eric Spray & Adam Spray |
| 2018 | Pete McGinty & Shannon Larson | Tom Ludvigson & Brent Zupan | Eric Spray & Adam Spray |
| 2017 | Dave Cornelius & Gary Roder | Aaron Heinrich & Tony Malmquist | Josh Weckwerth & Dustin Stone |
| 2016 | Eric Spray & Adam Spray | Steve Dahle & Jamie Jahn | Josh Weckwerth & Dustin Stone |
| 2015 | Jerry Ruth & Kelvin Weber | Pete McGinty & Dallas Croatt | Rick & Brennan Longnecker |
| 2014 | Eric Spray & Adam Spray | Jerry Ruth & Kelvin Weber | Tom Ludvigson & Brent Zupan |
| 2013 | Jerry Ruth & Kelvin Weber | Josh Weckwerth & Dustin Stone | Brent Zupan & Tom Ludvigson |
Most Championships
4
Eric Spray & Adam Spray
2014, 2016, 2021, 2025
3
Jerry Ruth & Kelvin Weber
2012*, 2013, 2015
2
Pete McGinty & Shannon Larson
2018, 2020
2
Dylan Hiepler & Sam Kaderlik
2022, 2023
* 2012 inferred from "second straight year" mention in 2013 results.
Most Top-3 Finishes
| Team | Top 3s | Breakdown |
|---|---|---|
| Eric Spray & Adam Spray | 7 | 4 wins, 1 second, 2 thirds |
| Tom Ludvigson (various partners) | 6 | 1 win, 1 second, 4 thirds |
| Josh Weckwerth (various partners) | 4 | 2 seconds, 2 thirds |
| Logan Spray & Mikkal Erickson | 3 | 2 seconds, 1 third |
| Tony Malmquist (various partners) | 3 | 1 win, 2 seconds |
Season Records
Best Fishing Nights
- 84 walleyes in one night — 2021, Week 3
- 205 lbs total weight in one night — 2017, Week 2 (75 fish)
- 275 walleyes in a full season — 2021
Notable Moments
- Zero fish night: All 15 teams blanked — 2014, Week 1
- Spray family sweep: 1st and 2nd place in 2025
- Consistency award: Jack Anderson & Corey Reiffenberger caught fish every week of the 8-week 2013 season
About this data: Stats are compiled from weekly league results and end-of-year summaries submitted over the years. Some seasons have more detailed records than others — weekly big fish weights, season totals, and individual weekly results were not consistently recorded across all years. The 2012 champion is inferred from a mention in the 2013 results. Some seasons were shortened due to weather (2020, 2024, 2025). The 2013 season ran 8 weeks; most other years ran 6–7 weeks. If you spot an error or have data to fill in gaps, contact the Lake Association.